For mouse and rat cerebral ischemia (stroke, cerebral infarction, cerebral infarction) modeling surgery or related experiments.
| No. | Name | Describe | Quantity |
| 1 | Surgical scissors | Straight tip 12.5CM | 1 |
| 2 | Fine cutting | Fine cutting - straight/pointed 10CM | 1 |
| 3 | Ophthalmic forceps | Ophthalmic tweezers - curved/1mm wide/10cm | 1 |
| 4 | Microscopic tweezers | Straight tip 0.15 13CM | 1 |
| 5 | Microscopic tweezers | Bent tip 0.30 13CM | 1 |
| 6 | Venus Scissors | VANNAS Spring Scissors - Straight/Three Diamond/Pointed/8.5cm | 1 |
| 7 | Venus Scissors | VANNAS spring shear bending/tri diamond/pointed/8.5cm | 1 |
| 8 | Micro hemostatic clip | Micro vascular clip - straight 2 * 8 * 20 | 5 |
| 9 | Micro hemostatic clip | Micro vascular clip -30 ° bend 1 * 6 * 20 | 5 |
| 10 | Vascular clamp forceps | 3mm/14cm | 1 |
| 11 | Distractor | 2x2 Claw 1.5CM | 1 |
| 12 | Distractor | 3x3 Claw 2CM | 1 |
| 13 | Needle holding pliers | Needle clamp (insert)/head width 2mm/12.5cm | 1 |
| 14 | Surgical knife handle | 3 # with ruler 12CM | 1 |
| 15 | Surgical blade | 11 #/(100/1 box) | 1/10 |
| 16 | Sewing needle with thread | 3/8 4 * 12/(50/1 box) | 1/5 |
简体中文
English
