Used for mouse and rat myocardial ischemia (myocardial infarction) modeling surgery or related experiments
| No. | Name | Describe | Quantity |
| 1 | Fine cutting | Fine cutting - straight/pointed 10CM | 1 |
| 2 | Fine cutting | Fine cutting bending/tip 10CM | 1 |
| 3 | Surgical scissors | Fine cutting - straight pointed 12.5CM | 1 |
| 4 | Ophthalmic forceps | Ophthalmic tweezers - straight/0.85mm wide/10cm | 1 |
| 5 | Ophthalmic forceps | Ophthalmic tweezers - curved/1mm wide/10cm | 1 |
| 6 | Hemostatic forceps | Mosquito hemostatic forceps - straight/1mm wide/10cm | 1 |
| 7 | Hemostatic forceps | Mosquito hemostatic forceps - curved/1.2mm wide/10cm | 1 |
| 8 | Needle holding pliers | Needle clamp (insert)/head width 2mm/12.5cm | 1 |
| 9 | Micro hemostatic clip | Micro vascular clip -30 ° bend 1 * 6 * 20 | 1 |
| 10 | Vascular clamp forceps | 3mm/14cm | 1 |
| 12 | Distractor | 2x2 Claw 1.5CM | 1 |
| 13 | Surgical knife handle | 3 # with ruler 12CM | 1 |
| 14 | Surgical blade | 11 #/(100/1 box) | 1/10 |
| 15 | Sewing needle with thread | 3/8 4 * 12/(50/1 box) | 1/5 |
简体中文
English
